|
ALKOCHOLINIAI GERIMAI |
|
|
| RAUDONASIS VYNAS / RED WINE | | |
| PRANCUZIJA / FRANCE | 100 ml | 750 ml |
| J.P.Chenet Cabernet Syrah VdP d‘Oc | 5,00 Lt | 35,00 Lt |
| Kiwi Cuvee Pinot Noir Vignobles de France V.d.P. | 6,00 Lt | 42,00 Lt |
| Calvet Merlot | 6,00 Lt | 42,00 Lt |
| Calvet Reserve Rouge | | 70,00 Lt |
| Baron Philippe de Rothschild Mouton Cadet A.C. rouge | | 80,00 Lt |
| Joseph Drouhin Maranges Premier Cru | | 120,00 Lt |
| ITALIJA / ITALY | | |
| 100 ml | 750 ml |
| Botter Rosso delle Venezie I.G.T.(p.saldus/s.sweet) | 4,00 Lt | 30,00 Lt |
| Farnese Sangiovese Tere di Chieti I.G.T. | 5,00 Lt | 35,00 Lt |
| Antonini Rosso d‘Italia (p.saldus / s.sweet) | 4,00 Lt | 30,00 Lt |
| Doppio Passo Primitivo Salento I.G.T. | | 50,00 Lt |
| Antinori Santa Cristina Toskana I.G.T. | | 60,00 Lt |
| Zenato della Valpolicella Amarone Clasico D.O.C. | | 180,00 Lt |
| ISPANIJA / SPAIN | | |
| 100 ml | 750 ml |
| Enate Cabernet Merlot Somontano D.O. | 7,00 Lt | 50,00 Lt |
| El Coto Crianza Rioja D.O.Ca | 7,00 Lt | 50,00 Lt |
| Rene Barbier Tinto | 5,00 Lt | 30,00 Lt |
| Chivite Gran Freudo Crianza | 7,00 Lt | 50,00 Lt |
| Finca Museum Museum Real Reserva Cigales D.O. | | 100,00 Lt |
| CILE / CHILE | | |
| 100 ml | 750 ml |
| Santa Helena Gran Vino Merlot Central Valley | 6,00 Lt | 40,00 Lt |
| Casillero del diablo Cabernet Sauvignon | 7,00 Lt | 50,00 Lt |
| Santa Helena Siglo de Oro Carmenere Colchagua Valley | | 50,00 Lt |
| Rothschild Eskudo Rojo Maipo Valley | | 80,00 Lt |
| Vina Haras De Pirque Equus Cabernet Maipo Valley | | 80,00 Lt |
| JAV / USA | | |
| 100 ml | 750 ml |
| Gray Fox Cabernet Sauvignon California | | 30,00 Lt |
| ARGENTINA / ARGENTINE | | |
| 100 ml | 750 ml |
| Valentin Bianchi Famiglisa Cabernet Sauvignon Mendoza | | 60,00 Lt |
| PIETU AFRIKA / SOUTH AFRICA | | |
| 100 ml | 750 ml |
| Kumala Pinotage Cinsault Western Cape | | 35,00 Lt |
| GRUZIJA / GEORGIA | | |
| 100 ml | 750 ml |
| Talisman Kurgelauri (p.saldus/s.sweet) | 5,00 Lt | 35,00 Lt |
| Talisman Kinzmarauli (p.saldus/s.sweet) | | 50,00 Lt |
| BALTASIS VYNAS / WHITE WINE | | |
| PRANCUZIJA / FRANCE | | |
| 100 ml | 750 ml |
| J.P.Chenet Blans de Blans VdP Cotes de Gascogne | 5,00 Lt | 30,00 Lt |
| J.P.Chenet White Sweet VdP des Cotes du Tarn | 5,00 Lt | 30,00 Lt |
| Kiwi Cuvee Sauvignon Blans Val de Loire V.d.P. | 6,00 Lt | 40,00 Lt |
| Calvet Chardonnay | 6,00 Lt | 40,00 Lt |
| Calvet Reserve Blanc | | 60,00 Lt |
| Baron Philippe de Rothschild Mouton Cadet Bordeaux A.C.blans | | 80,00 Lt |
| Joseph Drouhin Chablis | | 140,00 Lt |
| Laroche Petit Chablis | | 100,00 Lt |
| ITALIJA / ITALY | | |
| 100 ml | 750 ml |
| Botter Bianco delle Venezie I.G.T. (p.saldus/ s.sweet) | 4,00 Lt | 30,00 Lt |
| Farnese Trebbiano d‘Abruzo D.O.C. | 5,00 Lt | 30,00 Lt |
| Farnese Montepulciano d‘Abruzzo Cerasuolo D.O.C. /rožinis/ | | 30,00 Lt |
| Antonini Bianco d‘Italia (p.saldus/ s.sweet) | 4,00 Lt | 30,00 Lt |
| Antinori Villa Antinori Toscana I.G.T. bianco | | 60,00 Lt |
| Zenato Pinot Grigio dell Venezie I.G.T. | | 50,00 Lt |
| Donnafugata Lighea Sicilija I.T.G. | | 90,00 Lt |
| ISPANIJA / SPAIN | | |
| 100 ml | 750 ml |
| Rene Barbier Bianco (p.saldus/s.sweet) | 5,00 Lt | 30,00 Lt |
| Chivite Gran Feudo Chardonnay | 7,00 Lt | 50,00 Lt |
| El Coto Bianco Rioja D.O.Ca | | 40,00 Lt |
| Enate Chardonnay 234 Somontano D.O. | | 50,00 Lt |
| Enate Gewurtztraminer Samontano D.O. | | 80,00 Lt |
| VOKIETIJA | | |
| 100 ml | 750 ml |
| Dr.Burklin Wolf Riesling trocken Q.b.A.Pfalz | | 80,00 Lt |
| Selbach Riesling Kabinett (Fish) Mosel Q.m.P./s.sweet/ | 8,00 | 60,00 Lt |
| Peter Mertes Nachtgold Eiswein Q.m.P.Rheinhessen (500 ml) | | 100,00 Lt |
| CILE / CHILE | | |
| 100 ml | 750 ml |
| Santa Helena Varietal Chardonnay Centras Valley | 6,00 Lt | 40,00 Lt |
| Santa Helena Siglo de Oro Chardonnay | 6,00 Lt | 40,00 Lt |
| Casillero del Diablo Chardonnay | 7,00 Lt | 50,00 Lt |
| JAV / USA | | |
| 100 ml | 750 ml |
| Gray Fox Chardonnay California | | 30,00 Lt |
| ARGENTINA / ARGENTINE | | |
| 100 ml | 750 ml |
| Valentin Bianchi Famiglia Sauvignon Blanc Mendoza | | 60,00 Lt |
| PIETU AFRIKA / SOUTH AFRICA | | |
| 100 ml | 750 ml |
| Kumala Colombard Chardonnay Western Cape | 35,00 Lt | |
| GRUZIJA / GEORGIA | | |
| 100 ml | 750 ml |
| Talisman Kurgelauri (p.saldus/s.sweet) | 5,00 Lt | 35,00 Lt |
| Talisman Cinandali 1998 | | 40,00 Lt |
| ŠAMPANAS | | |
| | 750 ml |
| Moet Chandon brut imperial | | 220.00 Lt |
| Nicolas Feuillatte Brute Rose Champagne A.C. | | 280.00 Lt |
| PUTOJANTIS VYNAS / SPARKLING WINE | | |
| 100 ml | 750 ml |
| MARTINI ASTI | | 80,00 Lt |
| ALITA (briutas,sausas,p.sausas, saldus / brut,dry,s.dry,sweet) | 5,00 Lt | 35,00 Lt |
| SIDRAS / SIDER | | |
| | 750 ml |
| CIDRERIE D‘ANNEVILLE Variete Clos Renaux /Brut/ | | 25,00 Lt |
| VAL DE RANCE LA BOLEE CIDRE BOUCHE DOUX /s.sweet/ | | 25,00 Lt |
| VERMUTAS / VERMOUTH | | |
| 100ml | 1000 ml |
| MARTINIS raudonas, baltas, sausas / MARTINI Rosso,Bianco,DRY | 6,00 Lt | 50,00 Lt |
| CAMPARI BITTER | 11,00 Lt | 100,00 Lt |
| KONJAKAS / COGNAC | | |
| | 50 ml |
| CHABANNEAU VSOP | | 12.00 Lt |
| HENNESSY VSOP | | 22,00 Lt |
| COURVOISIER VSOP | | 22,00 Lt |
| BRENDIS / BRANDY | | |
| 50 ml | 700 ml |
| ALITA | 6,00 Lt | 70,00 Lt |
| TORRES | 6,00 Lt | 70,00 Lt |
| METAXA 5 * | 8,00 Lt | 90,00 Lt |
| RAYNAL XO | 10.00Lt | 100.00 Lt |
| VISKIS / WHISKY | | |
| | 50 ml |
| W.GRANT‘S | | 6,00 Lt |
| JOHNNIE WALKER RED | | 8,00 Lt |
| JACK DANIEL‘S | | 10,00 Lt |
| TULLAMORE | | 10,00 Lt |
| CHIVAS REGAL 12 YO | | 15,00 Lt |
| DEGTINE / VODKA | | |
| 50 ml | 500 ml |
| LIETUVIŠKA ORIGINALI / LITHUANIAN VODKA | 6,00 Lt | 50,00 Lt |
| SOBIESKY | 6,00 Lt | 50,00 Lt |
| FINLANDIA | 7,00 Lt | 70,00 Lt |
| ABSOLUT | 7,00 Lt | 70,00 Lt |
| SAMANE | 6,00 Lt | 50,00 Lt |
| ROMAS / RUM | | |
| | 50 ml |
| MALIBU | | 7,00 Lt |
| BACARDI BLACK, LIGHT | | 10,00 Lt |
| STROH 80 | | 12.00 Lt |
| DŽINAS / GIN | | |
| | 50 ml |
| HENDRICK‘S | | 9,00 Lt |
| TEKILA / TEQUILA | | |
| | 50 ml |
| SIERA SILVER/ GOLD | | 10,00 Lt |
| SAUZA SILVER/GOLD | | 12.00 Lt |
| LIKERIAI / LIQUERS | | |
| | 50 ml |
| ŽAGARES VYŠNIU | | 4,00 Lt |
| KRUPNIKAS | | 4,00 Lt |
| BAILEYS | | 7,00 Lt |
| TRAUKTINES / RATAFIAS | | |
| | 50 ml |
| TREJOS / ŽALIOS DEVYNERIOS | | 4,00 Lt |
| DAINAVA | | 4,00 Lt |
| PALANGA | | 4,00 Lt |
| STARKA | | 5,00 Lt |
| KEGLEVICH | | 8,00 Lt |
| MALUNININKU | | 5,00 Lt |
| ALUS / BEER | | |
| 0,3 L | 0,5 L |
| ŠVYTURIO ekstra | 5,00 Lt | 6,00 Lt |
| ŠVYTURIO „BALTAS“ | | 6,00 Lt |
| KALNAPILIS GRAND | 4,00 Lt | 5,00 Lt |
| NEALKOHOLINIS ALUS | | 5.00 Lt |
|